CUBE Access Hybrid EX 500 2020
Specifications
Finance
Price Match
Reviews
Model Year | 2020 |
---|---|
Options | 15" titan/berry 17" titan/berry 19" titan/berry |
Description | You know that niggling feeling that your bike might, just possibly, be holding you back a little? You won't get that with the new Access Hybrid EX. Combining a brand-new 29er e-bike frame with a 120mm fork, Boost rear end and powerful fourth-generation Bosch CX drive system, it leaves nothing on the table in pursuit of trail-riding e-bike nirvana. Our engineering team pulled out all the stops to create a more versatile, better handling and easier to live with e-MTB specifically for women - and it's even available as a trapeze frame. Starting with our new Modular Battery System, they created a gravity cast down tube that entirely encloses the powerful Bosch power unit behind a cover. The result isn't just neat, it's also freed up enough space for the option of a more powerful 625Wh battery for extended range. With internal cable routing - including for a future dropper post upgrade - and features aimed at reliable, intuitive handling, it's all the e-MTB you're ever likely to need. The Suntour XCM34 Boost suspension fork has the travel and steering precision to keep you comfortable and out of trouble, aided and abetted by big, grippy Schwalbe Smart Sam tyres and powerful Shimano hydraulic disc brakes with big 203mm rotors at the front - so you'll always be in full control. Meanwhile, the Purion-controlled Bosch motor boosts your pedalling input via Sram's incredible SX Eagle 12-speed transmission, giving you the torque and gear range to easily tackle climbs that you previously considered unrideable. Put it all together and it's clear that, if you're not feeling it out on the trail, it's not the bike that's the problem. Ride more, ride further, ride faster. What are you waiting for? |
Frame | Aluminium Superlite, Gravity Casting, Agile Ride Geometry, 1.5 Headtube, Boost 148, Internal Cable Routing, Full Integrated Battery, Kickstand/Fender/Carrier Mounting Points |
Forks | SR Suntour XCM34 Coil, Tapered, 15x110mm, 120mm, Lockout |
Rear Derailleur | Sram SX EagleTM, 12-Speed |
Shifters | Sram SX EagleTM Trigger, Single Click |
Chainset | ACID E-Crank, 38T, 170mm |
Chain | Sram SX EagleTM |
Cassette | Sram PG-1210 EagleTM, 11-50T |
Headset | FSA Orbit Z 1.5B ZS, Top Zero-Stack 1 1/2" (OD 56mm), Bottom Zero-Stack 1 1/2" (OD 56mm) |
Stem | CUBE Performance Stem, 31.8mm |
Handlebars | CUBE Rise Trail Bar, 700mm |
Hubs | CUBE EX30, 32H, Disc, Tubeless Ready |
Front Wheel | Shimano HB-MT400-B, 15mm, Boost, Centerlock |
Rear Wheel | Shimano FH-MT400-B, 12mm, Boost, Centerlock |
Tyres | Schwalbe Smart Sam, Active, 2.60 |
Seat | Natural Fit Sequence WS |
Seatpost | CUBE Performance Post, 30.9mm |
Pedal | CUBE PP MTB |
Grips | Natural Fit All Terrain |
Brakes | Shimano BR-MT420/MT400, Hydr. Disc Brake (203/180) |
Seat Clamp | CUBE Varioclose, 34.9mm |
Motor | Bosch Drive Unit Performance CX Generation 4 (75Nm) Cruise (250Watt) |
Battery | Bosch PowerTube 500 Bosch 2A Charger |
Display | Bosch Purion |
Wheel Size | 29 |
Gearing | 1x12 |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.