CUBE Touring Hybrid EXC 500 2020
Specifications
Finance
Price Match
Reviews
Model Year | 2020 |
---|---|
Options | 46cm iridium/green 50cm iridium/green 54cm iridium/green 58cm iridium/green |
Description | Sometimes, picking the right tool for the job means taking the decision to leave compromises behind. The Touring Hybrid EXC does just that, putting the best-quality components at the fingertips of its rider for the ultimate in hassle-free Bosch e-bike reliability. Based around our sleek, durable and easy-to-ride Touring Hybrid frame - available in Men's, Trapeze and Easy Entry variants to suit any rider - our product managers have selected the kit that's proven itself over time. So, for example, there's an 11-speed Shimano XT and SLX transmission with wide-ranging 11-46 tooth cassette - putting the right gear for any hill just a click or two away. Shimano hydraulic disc brakes with an upgraded four-piston front calliper offer smooth, powerful stopping in any weather conditions, while 47mm Schwalbe tyres give you the comfort and control you need to stay safe. The easily adjustable, air-sprung Suntour suspension fork helps smooth out even rough road surfaces, while the suspension seat post ensures you'll stay comfortably seated on longer rides. Combined with our carefully crafted frame with integrated luggage carrier for safe, intuitive handling - and a selection of finishing components including full mudguards, integrated lighting system and a kickstand - it's all you need for miles of smiles, wherever your next journey takes you. Truly, a Bosch e-bike for all reasons. |
Frame | Aluminium Superlite, Gravity Casting, Efficient Comfort Geometry, Integrated Carrier 2.0 |
Forks | SR Suntour NCX D LO Air, 63mm, Lockout |
Rear Derailleur | Shimano XT RD-M8000-DGS, ShadowPlus, 11-Speed |
Shifters | Shimano SLX SL-M7000 |
Chainset | FSA CK-602, 38T, 175mm |
Chain | KMC X11 |
Cassette | Shimano SLX CS-M7000, 11-46T |
Headset | FSA Orbit 1.5E ZS-R, Top Zero-Stack 1 1/8" (OD 44mm), Bottom Zero-Stack 1 1/2" (OD 56mm) |
Stem | CUBE Performance Stem Pro, 31.8mm, EE: Satori Up2 Plus, 31.8mm, Adjustable |
Handlebars | CUBE Rise Trail Bar, 700mm |
Hubs | CUBE EX23, 36H, Disc, Tubeless Ready |
Front Wheel | Shimano Deore HB-M6000, QR, Centerlock |
Rear Wheel | Shimano Deore FH-M6000, QR, Centerlock |
Tyres | Schwalbe Marathon GT Tour, Performance, Dualguard, 47-622 |
Seat | Natural Fit Sequence+ Comfort |
Seatpost | CUBE Suspension Seatpost, 27.2mm |
Pedal | CUBE PP MTB |
Grips | Natural Fit Comfort |
Miscellaneous | Front Light: Herrmans H-Black MR8, 6-12V, DC Rear Light: Herrmans H-Trace Propstand: CUBEstand Pro, Adjustable Mudguards: ACID 53 Bell: Mini Bell Carrier: CUBE Integrated Carrier 2.0, CUBE Adapter Compatible, SnapIt Compatible and Rail |
Brakes | Shimano BR-MT420/MT400, Hydr. Disc Brake (180/160) |
Seat Clamp | CUBE Varioclose, 31.8mm |
Motor | Bosch Drive Unit Performance Generation 3 (65Nm) Cruise (250Watt) |
Battery | Bosch PowerPack 500 Bosch 2A Charger |
Display | Bosch Intuvia |
Wheel Size | 700 |
Gearing | 1x11 |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.