CUBE Kathmandu Hybrid EXC 500 2020
Specifications
Finance
Price Match
Reviews
Model Year | 2020 |
---|---|
Options | 46cm iridium/red 50cm iridium/red 54cm iridium/red 58cm iridium/red |
Description | Whatever you're looking for in an urban Bosch e-bike, you'll find it in the brand-new Kathmandu Hybrid EXC. We've taken all the experience gained from designing some of the world's best e-mountain bikes and poured it into this versatile, sure-footed and adaptable tourer. From the steering-enhancing tapered head tube to the strong, rigid Integrated Carrier 2.0, every detail is aimed at making the Kathmandu Hybrid EXC a reliable, versatile two-wheeled companion. Built around Bosch's smaller, lighter, fourth-generation CX drive unit and a brand-new CUBE Modular Battery System, the frame's sleek appearance disguises the huge amount of time that's gone into designing and testing it. Internal cable routing keeps the Shimano 11-speed transmission shifting smoothly with minimal maintenance, whilst the huge gear range and seamless power delivery from the Bosch drive system ensure that you can tackle any road with ease. The battery can be recharged in situ, and there's a choice of powerful 500Wh or 625Wh units for extended range. The mountain bike-inspired Suntour suspension fork has an easily adjustable air spring and 100mm of smooth, pothole-swallowing travel - and we even added a suspension seat post to keep you comfortably seated even on long days out. Tough, grippy Schwalbe e-bike specific tyres work with powerful Shimano hydraulic discs to keep you in control whatever the weather, and of course full-length mudguards, a kickstand and integrated lighting system mean that 'fully equipped' isn't just a marketing slogan. Where are you going tomorrow? Because one thing's for sure: the Kathmandu Hybrid EXC will get you there in style, in comfort and with a smile on your face. |
Frame | Aluminum Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Tapered Headtube, Full Integrated Battery, Integrated Carrier 2.0 |
Forks | SR Suntour XCR32 LO-R Air, 100mm, Lockout |
Rear Derailleur | Shimano XT RD-M8000-GS, ShadowPlus, 11-Speed |
Shifters | Shimano SLX SL-M7000 |
Chainset | ACID E-Crank, 38T, 175mm |
Chain | KMC X11 |
Cassette | Shimano SLX CS-M7000, 11-46T |
Headset | FSA Orbit 1.5B ZS-R, Top Zero-Stack 1 1/8" (OD 44mm), Bottom Zero-Stack 1 1/2" (OD 56mm) |
Stem | Satori Up2 Plus, 31.8mm, Adjustable |
Handlebars | CUBE Rise Trail Bar, 700mm |
Hubs | CUBE EX23, 36H, Disc, Tubeless Ready |
Front Wheel | Shimano Deore HB-M6000, QR, Centerlock |
Rear Wheel | Shimano Deore FH-M6000, QR, Centerlock |
Tyres | Schwalbe Marathon E-Plus, 55-622 |
Seat | Natural Fit Sequence+ Comfort |
Seatpost | CUBE Suspension Seatpost, 30.9mm |
Pedal | CUBE PP MTB |
Grips | Natural Fit Comfort |
Miscellaneous | Front Light: Herrmans H-Black MR4, 6-12V, DC Rear Light: Herrmans H-Trace Propstand: CUBEstand Cmpt Mudguards: ACID 65 Bell: Mini Bell Carrier: CUBE Integrated Carrier 2.0, CUBE Adapter Compatible, SnapIt Compatible and Rail |
Brakes | Shimano BR-MT420/MT400, Hydr. Disc Brake (180/180) |
Seat Clamp | CUBE Varioclose, 34.9mm |
Motor | Bosch Drive Unit Performance CX Generation 4 (75Nm) Cruise (250Watt) |
Battery | Bosch PowerTube 500 Bosch 2A Charger |
Display | Bosch Intuvia |
Wheel Size | 700 |
Gearing | 1x11 |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.