TREK Powerfly Sport 4 Equipped 2021
Specifications
Finance
Price Match
Reviews
Model Year | 2021 |
---|---|
Options | XS (27.5" wheel) Lithium Grey/Trek Black S (27.5" wheel) Lithium Grey/Trek Black M (29" wheel) Lithium Grey/Trek Black L (29" wheel) Lithium Grey/Trek Black XL (29" wheel) Lithium Grey/Trek Black |
Description | Trek's Removable Integrated Battery (RIB) system looks great and is super user-friendly: it fully hides the battery in the frame for protection, makes it easy remove the battery without tools and lets you mount a water bottle cage; The new, better-than-ever Bosch motor is smaller, lighter and more efficient. It feels more natural while you’re pedalling, and has less drag when you’re not; The Purion controller has Walk Assist and an intelligent eMTB mode that automatically delivers the right amount of power ba |
Frame | Alpha Platinum Aluminum, Removable Integrated Battery (RIB), tapered head tube, Control Freak internal routing, Motor Armor, Boost148, 12mm thru axle |
Forks | SR Suntour XCM 34, coil spring, preload, lockout, tapered steerer, 44mm offset, Boost110, |
Rear Derailleur | Shimano Deore M5120, long cage |
Shifters | Shimano Deore M4100, 10 speed |
Chainset | FSA Bosch CK-220, 36T ring, 165mm length |
Cassette | Shimano Deore M4100, 11-46, 10 speed |
Headset | FSA IS-2, 1-1/8" top, 1.5" bottom |
Stem | Bontrager alloy, 31.8mm, Blendr compatible, 7 degree, 80mm l |
Handlebars | Bontrager alloy, 31.8mm, 15mm rise, 720mm width |
Tyres | Bontrager LT4 Expert, reflective strip, wire bead, 60 tpi, 29x2.40" |
Seat | Bontrager Commuter Comp, 165mm width |
Seatpost | Bontrager alloy, 31.6mm, 12mm offset, 400mm length |
Pedal | VP-536 nylon platform |
Grips | Bontrager XR Endurance Comp, lock-on |
Brakes | Tektro HD-M275 hydraulic disc, 203mm rotors |
Wheel Size | 27.5/29 |
Gearing | 1x10 |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.